|
Norton School Committee
|
|
Norton - 2007
Adequate Yearly Progress (AYP) Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 AYP Data - Summary |
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | No Status | Very High | Above Target |
| MATHEMATICS | No Status | Moderate | Above Target |
| ENGLISH LANGUAGE ARTS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | Yes | Yes | ||||
| All Subgroups | No | Yes | |||||
| Grades 6-8 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Grades 9-12 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| MATHEMATICS | |||||||
| Grade Spans | 2006 | 2007 | 2007 Subgroups Not Making AYP | ||||
| Grades 3-5 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Grades 6-8 | Aggregate | No | Yes | ||||
| All Subgroups | No | Yes | |||||
| Grades 9-12 | Aggregate | Yes | Yes | ||||
| All Subgroups | Yes | Yes | |||||
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | No | No | No | Yes | Yes | ||
| MATH | Aggregate | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All Subgroups | - | - | - | - | No | No | No | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||||
| Aggregate | 751 | 748 | 100 | Yes | 748 | 88.0 | Yes | 83.4 | 2.1 | 83.5-87.5 | Yes | 96.4 | 0.1 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 170 | 169 | 99 | Yes | 169 | 71.4 | No | 68.7 | 3.9 | 70.1-75.1 | Yes | 95.9 | -0.1 | Yes | Yes |
| Low Income | 99 | 98 | 99 | Yes | 98 | 81.1 | No | 75.6 | 3.1 | 75.6-83.1 | Yes | 94.6 | -0.2 | Yes | Yes |
| Afr. Amer./Black | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 15 | 14 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 712 | 710 | 100 | Yes | 710 | 88.2 | Yes | 83.9 | 2.0 | 83.9-87.9 | Yes | 96.3 | 0.0 | Yes | Yes |
| Grades 6-8 | |||||||||||||||
| Aggregate | 804 | 803 | 100 | Yes | 803 | 93.4 | Yes | 91.2 | 1.1 | 91.2-93.8 | Yes | 96.3 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 145 | 145 | 100 | Yes | 145 | 78.6 | No | 74.4 | 3.2 | 75.1-80.1 | Yes | 95.1 | 0.3 | Yes | Yes |
| Low Income | 101 | 101 | 100 | Yes | 101 | 88.1 | Yes | 85.1 | 1.9 | 85.1-89.5 | Yes | 93.3 | 1.2 | Yes | Yes |
| Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 22 | 22 | - | - | 22 | 86.4 | - | - | - | - | - | - | - | - | - |
| Hispanic | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 769 | 768 | 100 | Yes | 768 | 93.6 | Yes | 91.6 | 1.1 | 91.6-94.7 | Yes | 96.2 | 0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 170 | 170 | 100 | Yes | 170 | 92.6 | Yes | 92.9 | 0.9 | 92.9-96.3 | No | 78.5 | - | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 28 | 28 | - | - | 28 | 77.7 | - | - | - | - | - | - | - | - | - |
| Low Income | 25 | 25 | - | - | 25 | 82.0 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 164 | 164 | 100 | Yes | 164 | 92.8 | Yes | 92.7 | 0.9 | 92.7-96.1 | Yes | 78.6 | - | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance/Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Grades 3-5 | |||||||||||||||
| Aggregate | 753 | 752 | 100 | Yes | 752 | 76.9 | Yes | 72.4 | 3.5 | 73.9-77.9 | Yes | 96.4 | 0.1 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 170 | 170 | 100 | Yes | 170 | 61.0 | No | 57.6 | 5.3 | 60.4-65.4 | Yes | 95.9 | -0.1 | Yes | Yes |
| Low Income | 99 | 99 | 100 | Yes | 99 | 67.9 | No | 61.9 | 4.8 | 62.2-71.2 | Yes | 94.6 | -0.2 | Yes | Yes |
| Afr. Amer./Black | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 12 | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 714 | 713 | 100 | Yes | 713 | 77.6 | Yes | 72.9 | 3.4 | 74.3-78.3 | Yes | 96.3 | 0.0 | Yes | Yes |
| Grades 6-8 | |||||||||||||||
| Aggregate | 804 | 800 | 100 | Yes | 800 | 76.5 | Yes | 68.7 | 3.9 | 71.1-74.1 | Yes | 96.3 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 145 | 143 | 99 | Yes | 143 | 53.1 | No | 42.3 | 7.2 | 47.0-52.0 | Yes | 95.1 | 0.3 | Yes | Yes |
| Low Income | 101 | 99 | 98 | Yes | 99 | 64.4 | No | 53.7 | 5.8 | 55.0-64.0 | Yes | 93.3 | 1.2 | Yes | Yes |
| Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 22 | 22 | - | - | 22 | 70.5 | - | - | - | - | - | - | - | - | - |
| Hispanic | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 769 | 765 | 99 | Yes | 765 | 77.0 | Yes | 69.2 | 3.9 | 71.1-75.1 | Yes | 96.2 | 0.2 | Yes | Yes |
| Grades 9-12 | |||||||||||||||
| Aggregate | 169 | 169 | 100 | Yes | 169 | 88.5 | Yes | 86.4 | 1.7 | 86.4-90.6 | Yes | 78.5 | - | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 28 | 28 | - | - | 28 | 61.6 | - | - | - | - | - | - | - | - | - |
| Low Income | 25 | 25 | - | - | 25 | 75.0 | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 163 | 163 | 100 | Yes | 163 | 88.7 | Yes | 86.3 | 1.7 | 86.3-90.5 | Yes | 78.6 | - | Yes | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 1725 | 1721 | 100 | Yes | 1721 | 91.0 | Yes | 88.0 | 1.5 | 88.5-90.5 | Yes | 95.9 | 0.3 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 343 | 342 | 100 | Yes | 342 | 75.0 | No | 72.0 | 3.5 | 73.0-78.0 | Yes | 94.9 | 0.2 | Yes | Yes |
| Low Income | 225 | 224 | 100 | Yes | 224 | 84.4 | No | 81.3 | 2.3 | 81.3-86.1 | Yes | 93.5 | 1.0 | Yes | Yes |
| Afr. Amer./Black | 20 | 20 | - | - | 20 | 78.8 | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 38 | 38 | - | - | 38 | 89.5 | - | - | - | - | - | - | - | - | - |
| Hispanic | 20 | 19 | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1645 | 1642 | 100 | Yes | 1642 | 91.2 | Yes | 88.4 | 1.5 | 88.9-90.9 | Yes | 95.8 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Attendance | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Change | Met Target |
||
| Aggregate | 1726 | 1721 | 100 | Yes | 1721 | 77.8 | Yes | 72.2 | 3.5 | 74.7-76.7 | Yes | 95.9 | 0.3 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Special Education | 343 | 341 | 99 | Yes | 341 | 57.8 | No | 52.2 | 6.0 | 55.7-60.7 | Yes | 94.9 | 0.2 | Yes | Yes |
| Low Income | 225 | 223 | 99 | Yes | 223 | 67.2 | No | 58.3 | 5.2 | 61.0-66.0 | Yes | 93.5 | 1.0 | Yes | Yes |
| Afr. Amer./Black | 20 | 20 | - | - | 20 | 45.0 | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 38 | 38 | - | - | 38 | 78.9 | - | - | - | - | - | - | - | - | - |
| Hispanic | 20 | 20 | - | - | 20 | 65.0 | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 1646 | 1641 | 100 | Yes | 1641 | 78.4 | Yes | 72.6 | 3.4 | 75.0-77.0 | Yes | 95.8 | 0.2 | Yes | Yes |
|
Email Questions / Comments |